Features |  |  |
Price | $29.99 | $59.99 |
Money back Guarantee | | |
Real-time Antivirus | | |
Manual Virus Scanning | | |
USB Virus Scan | | |
Registry Startup Scan | | |
Auto Virus Scanning | | |
Scheduled scan | | |
Anti-Spyware | | |
Anti-Worm | | |
Anti-Trojan | | |
Anti-Rootkit | | |
Anti-Phishing | | |
Anti-Spam | | |
Email Protection | | |
Chat/IM Protection | | |
Adware Prevention | | |
Windows | | |
Mac | | |
IOS | | |
Android | | |
Easy of use | 5/5 | 4/5 |
Personal Firewall | | |
Parental Controls | | |
Gamer Mode | | |
VPN Service | | |
Smartphone Optimizer | | |
Device Tune-up | | |
Safe browser | | |
Live Help | | |
Phone support | | |
Email support | | |
Ticket support | | |
| | |
Which antivirus did you like the most?
Make your choice and you will be able to see what other users think.